24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Aug-18 9:00 Sunny 302.3 756.5 3.6127 3.6433 0.0306 8298.1 8322.1 24.0 1.22 1.22 1.22 1759.4 17.4 180703/057
8-Aug-18 9:00 Sunny 303.1 757.0 3.2466 3.2693 0.0227 8322.1 8346.1 24.0 1.22 1.22 1.22 1757.5 12.9 180702/046
14-Aug-18 9:00 Cloudy 300.3 750.3 3.2432 3.2838 0.0406 8346.1 8370.1 24.0 1.22 1.22 1.22 1757.9 23.1 180702/042
20-Aug-18 9:00 Cloudy 299.5 755.5 3.6410 3.8437 0.2027 8370.1 8394.1 24.0 1.22 1.22 1.22 1761.4 115.1 180802/012
24-Aug-18 9:00 Cloudy 301.9 754.6 3.6266 3.6841 0.0575 8394.1 8418.1 24.0 1.22 1.22 1.22 1753.0 32.8 180802/056
30-Aug-18 9:00 Cloudy 300.3 756.5 3.2193 3.2793 0.0600 8418.1 8442.1 24.0 1.22 1.22 1.22 1760.2 34.1 180702/075
Min 12.9
Max 115.1
Average 39.2
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Min 14.9
Max 127.3
Average 72.1